Usage Statistics for tinosportotangohotel.com

Summary Period: February 2012
Generated 01-Mar-2012 02:04 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1025
Total Files 595
Total Pages 727
Total Visits 547
Total KBytes 3791
Total Unique Sites 224
Total Unique URLs 8
Total Unique Referrers 9
Total Unique User Agents 82
. Avg Max
Hits per Hour 1 20
Hits per Day 35 62
Files per Day 20 45
Pages per Day 25 49
Sites per Day 7 20
Visits per Day 18 37
KBytes per Day 131 421
Hits by Response Code
Code 200 - OK 58.05% 595
Code 404 - Not Found 41.95% 430

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 30 2.93% 9 1.51% 17 2.34% 13 2.38% 18 8.04% 115 3.04%
2 37 3.61% 22 3.70% 26 3.58% 22 4.02% 20 8.93% 144 3.80%
3 47 4.59% 25 4.20% 32 4.40% 18 3.29% 15 6.70% 245 6.46%
4 39 3.80% 22 3.70% 24 3.30% 13 2.38% 20 8.93% 83 2.18%
5 31 3.02% 15 2.52% 20 2.75% 18 3.29% 20 8.93% 148 3.91%
6 21 2.05% 9 1.51% 11 1.51% 10 1.83% 13 5.80% 51 1.35%
7 29 2.83% 10 1.68% 15 2.06% 13 2.38% 12 5.36% 303 7.99%
8 37 3.61% 10 1.68% 30 4.13% 22 4.02% 19 8.48% 179 4.71%
9 20 1.95% 9 1.51% 11 1.51% 9 1.65% 12 5.36% 48 1.25%
10 46 4.49% 28 4.71% 29 3.99% 14 2.56% 17 7.59% 309 8.14%
11 26 2.54% 16 2.69% 20 2.75% 16 2.93% 10 4.46% 202 5.33%
12 23 2.24% 13 2.18% 15 2.06% 12 2.19% 12 5.36% 42 1.11%
13 17 1.66% 7 1.18% 8 1.10% 8 1.46% 12 5.36% 43 1.13%
14 33 3.22% 23 3.87% 24 3.30% 11 2.01% 14 6.25% 206 5.43%
15 37 3.61% 17 2.86% 31 4.26% 16 2.93% 13 5.80% 84 2.21%
16 31 3.02% 16 2.69% 20 2.75% 20 3.66% 16 7.14% 69 1.82%
17 34 3.32% 24 4.03% 27 3.71% 27 4.94% 15 6.70% 55 1.44%
18 44 4.29% 22 3.70% 37 5.09% 20 3.66% 10 4.46% 93 2.45%
19 27 2.63% 20 3.36% 21 2.89% 20 3.66% 11 4.91% 118 3.13%
20 25 2.44% 20 3.36% 18 2.48% 17 3.11% 11 4.91% 36 0.95%
21 26 2.54% 10 1.68% 13 1.79% 13 2.38% 13 5.80% 66 1.74%
22 19 1.85% 8 1.34% 10 1.38% 9 1.65% 11 4.91% 43 1.14%
23 44 4.29% 29 4.87% 31 4.26% 26 4.75% 17 7.59% 71 1.87%
24 57 5.56% 39 6.55% 44 6.05% 37 6.76% 19 8.48% 91 2.39%
25 38 3.71% 26 4.37% 31 4.26% 23 4.20% 10 4.46% 55 1.46%
26 50 4.88% 33 5.55% 36 4.95% 27 4.94% 12 5.36% 162 4.27%
27 51 4.98% 35 5.88% 41 5.64% 34 6.22% 13 5.80% 248 6.53%
28 62 6.05% 45 7.56% 49 6.74% 29 5.30% 16 7.14% 421 11.11%
29 44 4.29% 33 5.55% 36 4.95% 31 5.67% 12 5.36% 62 1.65%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 5.95% 0 27 4.54% 1 46 6.33% 10 295 7.79%
1 1 53 5.17% 0 28 4.71% 1 35 4.81% 4 103 2.72%
2 1 41 4.00% 0 26 4.37% 0 25 3.44% 8 229 6.03%
3 1 30 2.93% 0 14 2.35% 0 22 3.03% 3 73 1.93%
4 1 56 5.46% 1 40 6.72% 1 44 6.05% 8 239 6.30%
5 1 42 4.10% 0 24 4.03% 1 30 4.13% 3 83 2.20%
6 1 48 4.68% 1 31 5.21% 1 37 5.09% 6 161 4.25%
7 1 32 3.12% 0 20 3.36% 0 22 3.03% 7 215 5.67%
8 1 43 4.20% 0 18 3.03% 1 31 4.26% 6 175 4.62%
9 1 41 4.00% 0 20 3.36% 0 25 3.44% 3 92 2.44%
10 1 45 4.39% 0 22 3.70% 0 26 3.58% 4 104 2.74%
11 1 39 3.80% 0 27 4.54% 1 32 4.40% 5 136 3.59%
12 1 42 4.10% 0 26 4.37% 0 28 3.85% 3 91 2.41%
13 1 36 3.51% 0 19 3.19% 0 23 3.16% 3 78 2.04%
14 1 40 3.90% 0 27 4.54% 1 30 4.13% 2 66 1.75%
15 2 62 6.05% 1 40 6.72% 1 45 6.19% 15 434 11.44%
16 1 37 3.61% 0 23 3.87% 0 26 3.58% 2 69 1.81%
17 0 21 2.05% 0 15 2.52% 0 17 2.34% 1 29 0.76%
18 1 42 4.10% 0 21 3.53% 1 33 4.54% 6 170 4.47%
19 1 34 3.32% 0 22 3.70% 0 22 3.03% 5 134 3.53%
20 1 51 4.98% 1 34 5.71% 1 34 4.68% 9 252 6.65%
21 2 60 5.85% 0 23 3.87% 1 43 5.91% 11 314 8.28%
22 0 25 2.44% 0 16 2.69% 0 18 2.48% 1 40 1.05%
23 1 44 4.29% 1 32 5.38% 1 33 4.54% 7 210 5.53%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 527 51.41% 242 6.39% /
2 37 3.61% 154 4.05% /webalizer/
3 13 1.27% 977 25.76% /webalizer/usage_201202.html
4 11 1.07% 848 22.38% /webalizer/usage_201201.html
5 2 0.20% 8 0.22% /webalizer/ctry_usage_201202.png
6 2 0.20% 7 0.18% /webalizer/daily_usage_201202.png
7 2 0.20% 4 0.11% /webalizer/hourly_usage_201202.png
8 1 0.10% 2 0.06% /webalizer/usage.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 13 1.27% 977 25.76% /webalizer/usage_201202.html
2 11 1.07% 848 22.38% /webalizer/usage_201201.html
3 527 51.41% 242 6.39% /
4 37 3.61% 154 4.05% /webalizer/
5 2 0.20% 8 0.22% /webalizer/ctry_usage_201202.png
6 2 0.20% 7 0.18% /webalizer/daily_usage_201202.png
7 2 0.20% 4 0.11% /webalizer/hourly_usage_201202.png
8 1 0.10% 2 0.06% /webalizer/usage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 527 51.41% 412 91.15% /
2 37 3.61% 30 6.64% /webalizer/
3 11 1.07% 5 1.11% /webalizer/usage_201201.html
4 13 1.27% 5 1.11% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 527 51.41% 404 90.18% /
2 37 3.61% 29 6.47% /webalizer/
3 13 1.27% 9 2.01% /webalizer/usage_201202.html
4 11 1.07% 6 1.34% /webalizer/usage_201201.html

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 200 19.51% 200 33.61% 94 2.48% 172 31.44% 8.218.202.1.static.bjtelecom.net
2 87 8.49% 38 6.39% 524 13.82% 47 8.59% spider-87-250-255-241.yandex.com
3 33 3.22% 22 3.70% 50 1.32% 11 2.01% sticker00.yandex.ru
4 24 2.34% 14 2.35% 244 6.43% 10 1.83% crawl-66-249-72-203.googlebot.com
5 21 2.05% 14 2.35% 28 0.75% 7 1.28% 4.220.202.1.static.bjtelecom.net
6 18 1.76% 16 2.69% 350 9.24% 1 0.18% c.aihit.com
7 18 1.76% 13 2.18% 228 6.03% 11 2.01% crawl-66-249-66-229.googlebot.com
8 17 1.66% 1 0.17% 58 1.53% 1 0.18% 38.111.147.83
9 17 1.66% 4 0.67% 49 1.28% 8 1.46% crawl-66-249-72-10.googlebot.com
10 16 1.56% 16 2.69% 8 0.20% 8 1.46% static-208-80-194-30.as13448.com
11 15 1.46% 13 2.18% 160 4.21% 1 0.18% ip82.192.74.176.tralex.se
12 15 1.46% 13 2.18% 165 4.35% 1 0.18% sr341.2dayhost.com
13 13 1.27% 8 1.34% 22 0.57% 8 1.46% 123.126.68.18
14 13 1.27% 1 0.17% 44 1.15% 2 0.37% crawl-66-249-66-92.googlebot.com
15 13 1.27% 0 0.00% 47 1.23% 1 0.18% ks206121.kimsufi.com
16 13 1.27% 12 2.02% 166 4.37% 1 0.18% spider14.mail.ru
17 12 1.17% 6 1.01% 43 1.13% 6 1.10% crawl-66-249-71-17.googlebot.com
18 12 1.17% 2 0.34% 37 0.97% 6 1.10% crawl-66-249-72-68.googlebot.com
19 12 1.17% 6 1.01% 24 0.64% 6 1.10% msnbot-207-46-13-211.search.msn.com
20 11 1.07% 10 1.68% 12 0.32% 1 0.18% 69.58.178.56
21 10 0.98% 0 0.00% 36 0.95% 0 0.00% 124.115.6.17
22 10 0.98% 8 1.34% 11 0.29% 8 1.46% 220.181.125.45
23 9 0.88% 4 0.67% 30 0.79% 3 0.55% crawl-66-249-72-168.googlebot.com
24 8 0.78% 2 0.34% 23 0.59% 4 0.73% crawl-66-249-71-144.googlebot.com
25 8 0.78% 4 0.67% 16 0.43% 4 0.73% msnbot-207-46-13-95.search.msn.com
26 7 0.68% 1 0.17% 22 0.58% 3 0.55% crawl10.exabot.com
27 6 0.59% 3 0.50% 12 0.32% 2 0.37% 208-115-111-69-reverse.wowrack.com
28 6 0.59% 0 0.00% 22 0.57% 3 0.55% msnbot-207-46-13-209.search.msn.com
29 6 0.59% 0 0.00% 22 0.57% 3 0.55% msnbot-207-46-13-50.search.msn.com
30 6 0.59% 1 0.17% 18 0.49% 3 0.55% msnbot-207-46-204-233.search.msn.com

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 8.49% 38 6.39% 524 13.82% 47 8.59% spider-87-250-255-241.yandex.com
2 18 1.76% 16 2.69% 350 9.24% 1 0.18% c.aihit.com
3 24 2.34% 14 2.35% 244 6.43% 10 1.83% crawl-66-249-72-203.googlebot.com
4 18 1.76% 13 2.18% 228 6.03% 11 2.01% crawl-66-249-66-229.googlebot.com
5 13 1.27% 12 2.02% 166 4.37% 1 0.18% spider14.mail.ru
6 15 1.46% 13 2.18% 165 4.35% 1 0.18% sr341.2dayhost.com
7 15 1.46% 13 2.18% 160 4.21% 1 0.18% ip82.192.74.176.tralex.se
8 4 0.39% 4 0.67% 157 4.14% 1 0.18% 38.100.21.18
9 200 19.51% 200 33.61% 94 2.48% 172 31.44% 8.218.202.1.static.bjtelecom.net
10 2 0.20% 2 0.34% 78 2.05% 2 0.37% 180.76.6.227

Top 4 of 9 Total Referrers
# Hits Referrer
1 993 96.88% - (Direct Request)
2 3 0.29% http://torrentland.biz
3 1 0.10% http://mygreece.dk/Htm/kykladerne/tinos/tinoshotels.htm
4 1 0.10% http://www.whorush.com/search/

Top 15 of 82 Total User Agents
# Hits User Agent
1 200 19.51% \"Mozilla/5.0
2 164 16.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 123 12.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 103 10.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 78 7.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 30 2.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 22 2.15% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 18 1.76% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
9 17 1.66% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
10 16 1.56% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 15 1.46% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
12 15 1.46% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 15 1.46% Sosospider+(+http://help.soso.com/webspider.htm)
14 14 1.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 14 1.37% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)

Usage by Country for February 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 531 51.80% 231 38.82% 2462 64.94% Commercial (com)
2 235 22.93% 221 37.14% 151 3.98% Network (net)
3 175 17.07% 88 14.79% 745 19.66% Unresolved/Unknown
4 54 5.27% 36 6.05% 238 6.28% Russian Federation
5 16 1.56% 13 2.18% 163 4.31% Sweden
6 6 0.59% 3 0.50% 12 0.32% Seychelles
7 4 0.39% 1 0.17% 11 0.30% Ukraine
8 2 0.20% 1 0.17% 4 0.11% Belgium
9 2 0.20% 1 0.17% 4 0.11% Norway


Generated by Webalizer Version 2.20